Eucalyptus tereticornis Sm.
Key | Value |
---|---|
Locality | Paterson |
Collection date | 00/12/1924 |
Collection date precision | 2 |
Collectors (aggregated) | Rupp, H.M.R. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -32.5833333,151.6166667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | Rupp Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus tereticornis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |