Eucalyptus caleyi Maiden
Key | Value |
---|---|
Locality | Turramurra |
Collection date | 00/03/1944 |
Collection date precision | 2 |
Collectors (aggregated) | |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -33.7166667,151.1333333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | Chapman Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus caleyi |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |