Plantago euryphylla B.G.Briggs, Carolin & Pulley
Key | Value |
---|---|
Locality | Mt Buffalo National Park, Cathederal Saddle (= start of track to The Corral and The Castle) |
Collection date | 09/01/2007 |
Collection date precision | 1 |
Collectors (aggregated) | Kellow, A.V., Bayly, M.J. |
Collecting no. | AVK276 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.7577778,146.7925 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1540.0 |
Habitat | In rocky area of carpark at edge of grass. Common. Plantago lanceolata also growing here. |
State | Victoria |
Country | |
Determined date | 09/01/2007 |
Determined date precision | 1 |
Collection | Mt Buffalo Miegunyah Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Lamiales |
Family | Plantaginaceae |
Genus | Plantago |
Species | Plantago euryphylla |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |