Eucalyptus obliqua LHer.
Key | Value |
---|---|
Locality | [Tyers] Boola Boola [State Forest] |
Collection date | 21/12/1938 |
Collection date precision | 1 |
Collectors (aggregated) | Chapman, W.D. |
Collecting no. | WDC362 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -38.1,146.3833333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Chapman Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus obliqua |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |