Eucalyptus phoenicea F.Muell.
Key | Value |
---|---|
Locality | Grove Hill |
Collection date | 06/05/2003 |
Collection date precision | 1 |
Collectors (aggregated) | King, M. |
Collecting no. | AG020 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -13.4666667,131.55 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Northern Territory |
Country | |
Determined date | 08/05/2003 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus phoenicea |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |