Eucalyptus crebra F.Muell.
Key | Value |
---|---|
Locality | Inglewood |
Collection date | 23/06/1957 |
Collection date precision | 1 |
Collectors (aggregated) | Blake, S.T. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -28.0333333,151.0 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 285.0 |
Habitat | Eucalyptus forest on reddish hard loamy soil. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | BRI |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus crebra |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |