Eucalyptus obliqua LHer.
Key | Value |
---|---|
Locality | 100 m E of Niggl Rd, 0.8 km after Port Phillip Rd junction, 4 km WSW of Creswick PO, 1.5 km N of Cosgrove Reservoir. Creswick State Forest. |
Collection date | 02/08/1993 |
Collection date precision | 1 |
Collectors (aggregated) | Hayward, R.D. |
Collecting no. | RDH001 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.4166667,143.9333333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 540.0 |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus obliqua |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |