Eucalyptus polyanthemos Schauer
Key | Value |
---|---|
Locality | Brisbane Ranges [National Park]. |
Collection date | 00/00/1967 |
Collection date precision | 3 |
Collectors (aggregated) | Scarlett, N.H. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -37.8,144.1833333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus polyanthemos |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |