Eucalyptus todtiana F.Muell.
Key | Value |
---|---|
Locality | Mt Lesueur National Park, c. 3 km before carpark on Scenic Drive, south side |
Collection date | 02/08/2008 |
Collection date precision | 1 |
Collectors (aggregated) | Ladd, P.G. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -30.1603194,115.1584111 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Western Australia |
Country | |
Determined date | 02/08/2008 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus todtiana |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |