Reseda luteola L.
Key | Value |
---|---|
Locality | Picola South Road [Information obtained from sheet provided with Karen E. Wilson collection]. |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Wilson, K.E. |
Collecting no. | KEW222 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.0125,145.1097222 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 06/09/2010 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Brassicales |
Family | Resedaceae |
Genus | Reseda |
Species | Reseda luteola |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |