Ulex europaeus L.
Key | Value |
---|---|
Locality | Banks of Plenty River, Gorge Road, Sth [South] Morang, 20km [kilometers] NNE [North North East] of Melbourne. |
Collection date | 30/08/1992 |
Collection date precision | 1 |
Collectors (aggregated) | Barrett, R.A. |
Collecting no. | 17 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.6333333,145.1 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | Beside river in moist, but rocky habitat. Clay soil. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Ulex |
Species | Ulex europaeus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |