Allocasuarina monilifera (L.A.S.Johnson) L.A.S.Johnson
Key | Value |
---|---|
Locality | Wilsons Promontary area. |
Collection date | 00/05/1971 |
Collection date precision | 2 |
Collectors (aggregated) | Unknown |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -39.0333333,146.3166667 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | Growing of leeside of well established dune. Fair distance from the coast. Light understorey of L. [Leptospermum] scoparium. |
State | Victoria |
Country | |
Determined date | 04/08/2015 |
Determined date precision | 1 |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fagales |
Family | Casuarinaceae |
Genus | Allocasuarina |
Species | Allocasuarina monilifera |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |