Allocasuarina verticillata (Lam.) L.A.S.Johnson
Key | Value |
---|---|
Locality | Mornington Peninsula. |
Collection date | 25/02/1967 |
Collection date precision | 1 |
Collectors (aggregated) | Unknown |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.2166667,145.0333333 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fagales |
Family | Casuarinaceae |
Genus | Allocasuarina |
Species | Allocasuarina verticillata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |