Eucalyptus tenuipes (Maiden & Blakely) Blakely & C.T.White
Key | Value |
---|---|
Locality | Central Qld., Isla Gorge Lookout, near carpark. |
Collection date | 21/04/1986 |
Collection date precision | 1 |
Collectors (aggregated) | Ladiges, P.Y., Humphries, C., Bean, T. |
Collecting no. | PYL807 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -25.1,150.0 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus tenuipes |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |