Eucalyptus tenuipes (Maiden & Blakely) Blakely & C.T.White
Key | Value |
---|---|
Locality | Yeluba-Serat road, 13 km south of Yeluba, south-central Qld. |
Collection date | 27/04/1986 |
Collection date precision | 1 |
Collectors (aggregated) | Ladiges, P.Y., Humphries, C., Bean, T. |
Collecting no. | PLY857 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -26.7098083333,149.330925 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 359.0 metres |
Habitat | |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus tenuipes |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |