Eucalyptus tenuipes (Maiden & Blakely) Blakely & C.T.White
Key | Value |
---|---|
Locality | 9 km west of Gurulmundi, south-central Qld. |
Collection date | 28/04/1986 |
Collection date precision | 1 |
Collectors (aggregated) | Ladiges, P.Y., Humphries, C., Bean, T. |
Collecting no. | PYL858 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -26.3962472222,150.2427472222 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus tenuipes |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |