Corymbia clarksoniana (D.J.Carr & S.G.M.Carr) K.D.Hill & L.A.S.Johnson
Key | Value |
---|---|
Locality | Rupertswood - W. of Townsville. |
Collection date | 26/02/1991 |
Collection date precision | 1 |
Collectors (aggregated) | Jackes, B.R. |
Collecting no. | FU181 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -19.3277916667,146.6020083333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Queensland |
Country | |
Determined date | 16/03/2012 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Corymbia |
Species | Corymbia clarksoniana |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |