Eucalyptus laevopinea R.T.Baker
Key | Value |
---|---|
Locality | Approx. 2.8 km WSW of Black Mountain on Tom's Gully Road |
Collection date | 10/05/1990 |
Collection date precision | 1 |
Collectors (aggregated) | Whiffin, T., Lawson, A. |
Collecting no. | TW2260 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -30.3333333333,151.625 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 1300.0 metres |
Habitat | |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus laevopinea |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |