Eucalyptus williamsiana L.A.S.Johnson & K.D.Hill
Key | Value |
---|---|
Locality | Werrikimbe National Park, on track to Spokes Hill, about 500 m from main road and 100 m after first creek crossing (Forbes River). |
Collection date | 01/09/1988 |
Collection date precision | 1 |
Collectors (aggregated) | Newnham, M.R., Chappill, J.A. |
Collecting no. | PYL1317 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -31.1980555556,152.2961111111 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | Trees to 10 m, poorly formed. Full stringybark. |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus williamsiana |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |