Eucalyptus ligustrina DC.
Key | Value |
---|---|
Locality | Approx. 100 m W of Wentworth Falls Lake, alonng roadside, opposite railway line, Wentworth Falls, Blue Mountains |
Collection date | 29/11/1989 |
Collection date precision | 1 |
Collectors (aggregated) | Lawson, A., Prober, S.M., Brooker, M.I.H. |
Collecting no. | PYL1370 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -33.7077777778,150.3763888889 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | Sandy orange-yellow soil over sandstone |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus ligustrina |