Inga edulis Mart.
Key | Value |
---|---|
Locality | Turpentine Road, Diwan |
Collection date | 29/04/2015 |
Collection date precision | 1 |
Collectors (aggregated) | Aju, J., Crayn, D. |
Collecting no. | JAV03 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -16.17139,145.41397 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | |
State | Queensland |
Country | |
Determined date | 02/05/2015 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Mimosaceae |
Genus | Inga |
Species | Inga edulis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |