Eucalyptus leucophloia subsp. euroa L.A.S.Johnson & K.D.Hill
Key | Value |
---|---|
Locality | Stuart Highway, 43.7 km north of Devil's Marbles. |
Collection date | 01/07/2015 |
Collection date precision | 1 |
Collectors (aggregated) | Bayly, M.J., Kellow, A.V. |
Collecting no. | MJB2495 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -20.1863889,134.2211111 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 380.0 metres |
Habitat | |
State | Northern Territory |
Country | |
Determined date | 26/11/2020 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus leucophloia |
Subspecies | euroa |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |