Eucalyptus polyanthemos subsp. vestita L.A.S.Johnson & K.D.Hill
Key | Value |
---|---|
Locality | Snowy drive, Buchan-orbost RD |
Collection date | 08/04/2017 |
Collection date precision | 1 |
Collectors (aggregated) | Vesk, P.A., White, D.J. |
Collecting no. | SDB001 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.68069,148.36502 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 98.0 metres |
Habitat | |
State | Victoria |
Country | |
Determined date | 08/04/2017 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus polyanthemos |
Subspecies | vestita |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |