Key | Value |
---|---|
Locality | Formby Road South, near Chester Pass road intersection, Stirling Range National Park. |
Collection date | 19/05/2018 |
Collection date precision | 1 |
Collectors (aggregated) | Vesk, P.A., Neal, W.C., Bayly, M.J. |
Collecting no. | SRB02 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -34.36218,118.1368 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 298.0 metres |
Habitat | Gravels. |
State | Western Australia |
Country | |
Determined date | 19/05/2018 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus decurva |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |