Key | Value |
---|---|
Locality | Ned's Corner Station. |
Collection date | 16/08/2015 |
Collection date precision | 1 |
Collectors (aggregated) | Fowler, R.M. |
Collecting no. | RMF232 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -34.13445,141.31102 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 16/08/2015 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Lamiales |
Family | Scrophulariaceae |
Genus | Eremophila |
Species | Eremophila polyclada |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |