Key | Value |
---|---|
Locality | North of Yelarbon State Forest; Inglewood-Texas Road. |
Collection date | 02/12/2018 |
Collection date precision | 1 |
Collectors (aggregated) | Fahey, P.S. |
Collecting no. | PSF93B |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -28.45646,151.08972 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 277.0 metres |
Habitat | Open mallee woodland. |
State | Queensland |
Country | |
Determined date | 02/12/2018 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Eucalyptus |
Species | Eucalyptus viridis |