Key | Value |
---|---|
Locality | County: Gregory North. Brighton Downs Station, Diamantina River Channels, 4.5km at bearing 281 degrees from Brighton Downs homestead. |
Collection date | 02/09/2013 |
Collection date precision | 1 |
Collectors (aggregated) | Pennay, C., Richter, D. |
Collecting no. | CP534 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -23.3531,141.5183 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 116.0 metres |
Habitat | Fringing major channel of Diamantina River. |
State | Queensland |
Country | |
Determined date | 00/04/2014 |
Determined date precision | 2 |
Collection | |
Ex Herbarium | BRI |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Asteranae |
Order | Lamiales |
Family | Scrophulariaceae |
Genus | Eremophila |
Species | Eremophila bignoniiflora |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |