Key | Value |
---|---|
Locality | On Mingenew - Morawa Road, 4.8 km W of Yandanooka North East Road and 4.65 km E of Franco Road. |
Collection date | 08/09/2003 |
Collection date precision | 1 |
Collectors (aggregated) | Rye, B.L., Trudgen, M.E. |
Collecting no. | BLR 239023 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -29.1682,115.6973 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Disturbed road verge but thick native shrubland present, with the adjoining vegetation consisting of Allocasuarina campestris open scrub. |
State | Western Australia |
Country | |
Determined date | 10/08/2015 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | PERTH 6764231 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Ericomyrtus |
Species | Ericomyrtus serpyllifolia |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |