Key | Value |
---|---|
Locality | Stieglitz, 250 m S of Bert Boardman Recreation Area on Stieglitz Rd. Near Brick Track, on S side of road, 20 m off of road. |
Collection date | 15/02/2019 |
Collection date precision | 1 |
Collectors (aggregated) | Orel, H.K. |
Collecting no. | HKO18a |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.8825,144.1831 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Low open Eucalyptus woodland. |
State | Victoria |
Country | |
Determined date | 15/02/2019 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Platylobium |
Species | Platylobium obtusangulum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |