Key | Value |
---|---|
Locality | Rocky Cape National Park, 100 m along North Cave Track from Rocky Cape Rd. |
Collection date | 02/04/2019 |
Collection date precision | 1 |
Collectors (aggregated) | Orel, H.K., Bayly, M.J. |
Collecting no. | HKO32c |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -40.8564,145.5075 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Coastal Shrubland. |
State | Tasmania |
Country | |
Determined date | 02/04/2019 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Platylobium |
Species | Platylobium obtusangulum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |