Key | Value |
---|---|
Locality | Penola Conservation Reserve. C. 500m W along dirt road parallel to Clay Wells Rd. |
Collection date | 20/04/2019 |
Collection date precision | 1 |
Collectors (aggregated) | Orel, H.K. |
Collecting no. | HKO38a |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.36,140.6976 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Open E. baxteri woodland with heathy understorey. |
State | South Australia |
Country | |
Determined date | 20/04/2019 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Fabales |
Family | Fabaceae |
Genus | Platylobium |
Species | Platylobium obtusangulum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |