Key | Value |
---|---|
Locality | Barkly Tablelands District. Powell Creek Station West of Lake Woods. |
Collection date | 09/05/2021 |
Collection date precision | 1 |
Collectors (aggregated) | Lewis, D.L., Luxton, S. |
Collecting no. | 3350 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -17.965455,133.288695 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | Plain. Corymbia opaca and Bauhinia cunninghamii over Eriachne obtusa and Aristida spp. |
State | Northern Territory |
Country | |
Determined date | 09/05/2021 |
Determined date precision | 1 |
Collection | DNA |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Corymbia |
Species | Corymbia opaca |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |