Key | Value |
---|---|
Locality | Darwin and Gulf District. Buchanan Downs Station. |
Collection date | 06/06/2021 |
Collection date precision | 1 |
Collectors (aggregated) | Patykowski, J. |
Collecting no. | 24 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -16.63599,133.89706 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | Corymbia polycarpa open woodland, w/ Corymbia dichromophloia, Erythrophleum chlorostachys and mixed perennial tussock grasses. |
State | Northern Territory |
Country | |
Determined date | 06/06/2021 |
Determined date precision | 1 |
Collection | DNA |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Myrtales |
Family | Myrtaceae |
Genus | Corymbia |
Species | Corymbia dichromophloia |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |