Key | Value |
---|---|
Locality | Mangonui County. Ca 4 km south-east of Ahipara on road to Herekino. |
Collection date | 15/10/1972 |
Collection date precision | 1 |
Collectors (aggregated) | Orchard, A.E. |
Collecting no. | AEO3631 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -35.2,173.18333 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | |
State | North Island |
Country | |
Determined date | 15/10/1972 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | AK |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Pinidae |
Order | Araucariales |
Family | Araucariaceae |
Genus | Agathis |
Species | Agathis australis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |