Dumortiera hirsuta (Sw.) Nees
Key | Value |
---|---|
Locality | Wright Creek, Lake Eacham. [Locality information given for Lake Eacham] |
Collection date | 07/07/1994 |
Collection date precision | 1 |
Collectors (aggregated) | Scott, G.A.M. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Packet |
Latitude, longitude | -17.285,145.6258333 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | On rocks in stream through [illegible] mesophyll [vine?] forest. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Marchantiidae |
Order | Marchantiales |
Suborder | Marchantiineae |
Family | Marchantiaceae |
Genus | Dumortiera |
Species | Dumortiera hirsuta |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |