Fossombronia magnaspora G.A.M.Scott & D.C.Pike
Key | Value |
---|---|
Locality | Round Swamp, Grampians. |
Collection date | 26/08/1982 |
Collection date precision | 1 |
Collectors (aggregated) | Pike, D.C., Scott, G.A.M., Fuhrer, B.A. |
Collecting no. | 17280 |
Preparation type(s) | 1 x Packet |
Latitude, longitude | -37.1777778,142.3302778 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | On damp, bare soil near swamp. |
State | Victoria |
Country | |
Determined date | 26/08/1982 |
Determined date precision | 1 |
Collection | Ex Monash University Botany Department Herbarium (MUCV) |
Ex Herbarium | MUCV 4872 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Marchantiidae |
Order | Fossombroniales |
Suborder | Fossombroniineae |
Family | Fossombroniaceae |
Genus | Fossombronia |
Species | Fossombronia magnaspora |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |