Riccia crystallina L.
Key | Value |
---|---|
Locality | Round Lake, Wyperfeld [National Park]. [Round Swamp near Lake Albacutya?] |
Collection date | 28/08/1970 |
Collection date precision | 1 |
Collectors (aggregated) | Scott, G.A.M. |
Collecting no. | s.n. |
Preparation type(s) | 2 x SEM photo, 1 x Packet |
Latitude, longitude | -35.7333333,141.95 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | Sandy dry lake bottom. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | Ex Monash University Botany Department Herbarium (MUCV) |
Ex Herbarium | MUCV 437 |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Marchantiidae |
Order | Ricciales |
Family | Ricciaceae |
Genus | Riccia |
Species | Riccia crystallina |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |