Stuckenia pectinata (L.) Boerner
Key | Value |
---|---|
Locality | Albert Park Lake |
Collection date | 00/00/1888 |
Collection date precision | 3 |
Collectors (aggregated) | Minchin, J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 2 x Digital image (high resolution) |
Latitude, longitude | -37.8333333,144.95 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/08/1964 |
Determined date precision | 2 |
Collection | Blue Label Collection |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Alismatales |
Family | Potamogetonaceae |
Genus | Stuckenia |
Species | Stuckenia pectinata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |