Calectasia intermedia Sond.
Key | Value |
---|---|
Locality | Serpentine |
Collection date | 00/09/1922 |
Collection date precision | 2 |
Collectors (aggregated) | Perrin, G.E. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -32.3666667,115.9666667 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Western Australia |
Country | |
Determined date | |
Determined date precision | |
Collection | Rupp Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Arecales |
Family | Dasypogonaceae |
Genus | Calectasia |
Species | Calectasia intermedia |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |