Key | Value |
---|---|
Locality | Elwood. |
Collection date | 00/09/1982 |
Collection date precision | 2 |
Collectors (aggregated) | de Bree, J. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Digital image (high resolution), 1 x Sheet |
Latitude, longitude | -37.884,144.986 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/09/1982 |
Determined date precision | 2 |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Asparagales |
Family | Amaryllidaceae |
Genus | Allium |
Species | Allium triquetrum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |