Key | Value |
---|---|
Locality | Burnley Gardens. |
Collection date | 10/07/1980 |
Collection date precision | 1 |
Collectors (aggregated) | Jackson, N. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Digital image (high resolution), 1 x Sheet |
Latitude, longitude | -37.8295,145.0227 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 10/07/1980 |
Determined date precision | 1 |
Collection | Ex Burnley Horticultural College Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Asparagales |
Family | Amaryllidaceae |
Genus | Allium |
Species | Allium triquetrum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |