Key | Value |
---|---|
Locality | Darwin and Gulf District. Wadeye track approx. 5 km West of Wudapuli Turn/off. |
Collection date | 02/12/2019 |
Collection date precision | 1 |
Collectors (aggregated) | Brennan, K. |
Collecting no. | 11673 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -14.33122,129.76567 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | Eucalyptus miniata/tetrodonta open forest. In deep sand. |
State | Northern Territory |
Country | |
Determined date | 02/12/2019 |
Determined date precision | 1 |
Collection | DNA |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Asparagales |
Family | Amaryllidaceae |
Genus | Crinum |
Species | Crinum muelleri |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |