Pomaderris aspera Sieber ex DC.
Key | Value |
---|---|
Locality | Eccleston |
Collection date | 00/10/1925 |
Collection date precision | 2 |
Collectors (aggregated) | Rupp, H.M.R. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -32.2333333,151.4833333 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | New South Wales |
Country | |
Determined date | 04/08/1972 |
Determined date precision | 1 |
Collection | Rupp Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Pomaderris |
Species | Pomaderris aspera |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |