Key | Value |
---|---|
Locality | Camperdown. |
Collection date | 00/11/1911 |
Collection date precision | 2 |
Collectors (aggregated) | Wood, J.M. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -29.7328155,30.5263645 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 2000.0 feet |
Habitat | |
State | KwaZulu-Natal |
Country | |
Determined date | 00/05/2022 |
Determined date precision | 2 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Phyllogeiton |
Species | Phyllogeiton zeyheri |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |