Key | Value |
---|---|
Locality | East Gippsland, Bemm River. |
Collection date | 00/09/1948 |
Collection date precision | 2 |
Collectors (aggregated) | Williams, L.B. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.4244444,148.9552778 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/08/1975 |
Determined date precision | 2 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Pomaderris |
Species | Pomaderris lanigera |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |