Key | Value |
---|---|
Locality | Bairnsdale. |
Collection date | 00/10/1909 |
Collection date precision | 2 |
Collectors (aggregated) | Hart, T.S. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.8358333,147.5994444 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/00/1909 |
Determined date precision | 3 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Rosanae |
Order | Rosales |
Family | Rhamnaceae |
Genus | Pomaderris |
Species | Pomaderris betulina |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |